| State | Farmer Friend | |
| A AND N ISLANDS | 0 |
|
| District | Farmer Friend | |
| NICOBARS | 0 |
|
|
| NORTH AND MIDDLE ANDAMAN | 0 |
|
|
| SOUTH ANDAMANS | 0 |
|
|
|
| ANDHRA PRADESH | 0 |
|
| District | Farmer Friend | |
| Alluri Sitharama Raju | 0 |
|
|
| Anakapalli | 0 |
|
|
| ANANTAPUR | 0 |
|
|
| Annamayya | 0 |
|
|
| Bapatla | 0 |
|
|
| CHITTOOR | 0 |
|
|
| EAST GODAVARI | 0 |
|
|
| Eluru | 0 |
|
|
| GUNTUR | 0 |
|
|
| Kakinada | 0 |
|
|
| Konaseema | 0 |
|
|
| KRISHNA | 0 |
|
|
| KURNOOL | 0 |
|
|
| Nandyal | 0 |
|
|
| NTR | 0 |
|
|
| Palnadu | 0 |
|
|
| Parvathipuram Manyam | 0 |
|
|
| PRAKASAM | 0 |
|
|
| SPSR NELLORE | 0 |
|
|
| Sri Sathya Sai | 0 |
|
|
| SRIKAKULAM | 0 |
|
|
| Tirupati | 0 |
|
|
| VISAKHAPATANAM | 0 |
|
|
| VIZIANAGARAM | 0 |
|
|
| WEST GODAVARI | 0 |
|
|
| Y.S.R. | 0 |
|
|
|
| ARUNACHAL PRADESH | 0 |
|
| District | Farmer Friend | |
| ANJAW | 0 |
|
|
| CHANGLANG | 0 |
|
|
| DIBANG VALLEY | 0 |
|
|
| EAST KAMENG | 0 |
|
|
| EAST SIANG | 0 |
|
|
| KAMLE | 0 |
|
|
| Kra Daadi | 0 |
|
|
| KURUNG KUMEY | 0 |
|
|
| LEPARADA | 0 |
|
|
| LOHIT | 0 |
|
|
| LONGDING | 0 |
|
|
| LOWER DIBANG VALLEY | 0 |
|
|
| LOWER SIANG | 0 |
|
|
| LOWER SUBANSIRI | 0 |
|
|
| NAMSAI | 0 |
|
|
| PAKKE KESSANG | 0 |
|
|
| PAPUM PARE | 0 |
|
|
| SHI YOMI | 0 |
|
|
| SIANG | 0 |
|
|
| TAWANG | 0 |
|
|
| TIRAP | 0 |
|
|
| UPPER SIANG | 0 |
|
|
| UPPER SUBANSIRI | 0 |
|
|
| WEST KAMENG | 0 |
|
|
| WEST SIANG | 0 |
|
|
|
| ASSAM | 0 |
|
| District | Farmer Friend | |
| BAJALI | 0 |
|
|
| BAKSA | 0 |
|
|
| BARPETA | 0 |
|
|
| Biswanath | 0 |
|
|
| BONGAIGAON | 0 |
|
|
| CACHAR | 0 |
|
|
| CHARAIDEO | 0 |
|
|
| CHIRANG | 0 |
|
|
| DARRANG | 0 |
|
|
| DHEMAJI | 0 |
|
|
| DHUBRI | 0 |
|
|
| DIBRUGARH | 0 |
|
|
| DIMA HASAO | 0 |
|
|
| GOALPARA | 0 |
|
|
| GOLAGHAT | 0 |
|
|
| HAILAKANDI | 0 |
|
|
| HOJAI | 0 |
|
|
| JORHAT | 0 |
|
|
| KAMRUP | 0 |
|
|
| KAMRUP METRO | 0 |
|
|
| KARBI ANGLONG | 0 |
|
|
| KARIMGANJ | 0 |
|
|
| KOKRAJHAR | 0 |
|
|
| LAKHIMPUR | 0 |
|
|
| MAJULI | 0 |
|
|
| MARIGAON | 0 |
|
|
| NAGAON | 0 |
|
|
| NALBARI | 0 |
|
|
| SIVASAGAR | 0 |
|
|
| SONITPUR | 0 |
|
|
| SOUTH SALMARA MANCACHAR | 0 |
|
|
| TAMULPUR | 0 |
|
|
| TINSUKIA | 0 |
|
|
| UDALGURI | 0 |
|
|
| WEST KARBI ANGLONG | 0 |
|
|
|
| BIHAR | 0 |
|
| District | Farmer Friend | |
| ARARIA | 0 |
|
|
| ARWAL | 0 |
|
|
| AURANGABAD | 0 |
|
|
| BANKA | 0 |
|
|
| BEGUSARAI | 0 |
|
|
| BHAGALPUR | 0 |
|
|
| BHOJPUR | 0 |
|
|
| BUXAR | 0 |
|
|
| DARBHANGA | 0 |
|
|
| GAYA | 0 |
|
|
| GOPALGANJ | 0 |
|
|
| JAMUI | 0 |
|
|
| JEHANABAD | 0 |
|
|
| KAIMUR (BHABUA) | 0 |
|
|
| KATIHAR | 0 |
|
|
| KHAGARIA | 0 |
|
|
| KISHANGANJ | 0 |
|
|
| LAKHISARAI | 0 |
|
|
| MADHEPURA | 0 |
|
|
| MADHUBANI | 0 |
|
|
| MUNGER | 0 |
|
|
| MUZAFFARPUR | 0 |
|
|
| NALANDA | 0 |
|
|
| NAWADA | 0 |
|
|
| PASHCHIM CHAMPARAN | 0 |
|
|
| PATNA | 0 |
|
|
| PURBI CHAMPARAN | 0 |
|
|
| PURNIA | 0 |
|
|
| ROHTAS | 0 |
|
|
| SAHARSA | 0 |
|
|
| SAMASTIPUR | 0 |
|
|
| SARAN | 0 |
|
|
| SHEIKHPURA | 0 |
|
|
| SHEOHAR | 0 |
|
|
| SITAMARHI | 0 |
|
|
| SIWAN | 0 |
|
|
| SUPAUL | 0 |
|
|
| VAISHALI | 0 |
|
|
|
| CHANDIGARH | 0 |
|
| District | Farmer Friend | |
| CHANDIGARH | 0 |
|
|
|
| CHHATTISGARH | 16 |
|
| District | Farmer Friend | |
| BALOD | 0 |
|
|
| BALODA BAZAR | 0 |
|
|
| BALRAMPUR | 0 |
|
|
| BASTAR | 0 |
|
|
| BEMETARA | 198 |
|
Block | Farmer Friend |
BEMETARA |
|
BERLA |
|
NAWAGARH |
|
SAJA |
|
|
| BIJAPUR | 6 |
|
Block | Farmer Friend |
BHAIRAMGARH |
|
BHOPAL PATNAM |
|
|
| BILASPUR | 0 |
|
|
| DANTEWADA | 0 |
|
|
| DHAMTARI | 0 |
|
|
| DURG | 58 |
|
Block | Farmer Friend |
DURG |
|
PATAN |
|
|
| GARIYABAND | 0 |
|
|
| Gaurella Pendra Marwahi | 0 |
|
|
| JANJGIR-CHAMPA | 0 |
|
|
| JASHPUR | 0 |
|
|
| KABIRDHAM | 0 |
|
|
| KANKER | 0 |
|
|
| KONDAGAON | 0 |
|
|
| KORBA | 0 |
|
|
| KOREA | 0 |
|
|
| MAHASAMUND | 0 |
|
|
| MUNGELI | 0 |
|
|
| NARAYANPUR | 0 |
|
|
| RAIGARH | 0 |
|
|
| RAIPUR | 32 |
|
Block | Farmer Friend |
ABHANPUR |
|
ARANG |
|
|
| RAJNANDGAON | 0 |
|
|
| SUKMA | 0 |
|
|
| SURAJPUR | 0 |
|
|
| SURGUJA | 0 |
|
|
|
| DADRA AND NAGAR HAVELI | 0 |
|
| District | Farmer Friend | |
| DADRA AND NAGAR HAVELI | 0 |
|
|
|
| DAMAN AND DIU | 0 |
|
| District | Farmer Friend | |
| DAMAN | 0 |
|
|
| DIU | 0 |
|
|
|
| DELHI | 0 |
|
| District | Farmer Friend | |
| CENTRAL | 0 |
|
|
| EAST | 0 |
|
|
| NEW DELHI | 0 |
|
|
| NORTH | 0 |
|
|
| NORTH EAST | 0 |
|
|
| NORTH WEST | 0 |
|
|
| SHAHDARA | 0 |
|
|
| SOUTH | 0 |
|
|
| South East | 0 |
|
|
| SOUTH WEST | 0 |
|
|
| WEST | 0 |
|
|
|
| GOA | 0 |
|
| District | Farmer Friend | |
| NORTH GOA | 0 |
|
|
| SOUTH GOA | 2 |
|
Block | Farmer Friend |
QUEPEM |
|
|
|
| GUJARAT | 3 |
|
| District | Farmer Friend | |
| AHMADABAD | 0 |
|
|
| AMRELI | 0 |
|
|
| ANAND | 1 |
|
Block | Farmer Friend |
SOJITRA |
|
|
| ARVALLI | 0 |
|
|
| BANAS KANTHA | 175 |
|
Block | Farmer Friend |
AMIRGADH |
|
DANTA |
|
DANTIVADA |
|
DEESA |
|
DEODAR |
|
DHANERA |
|
SUIGAM |
|
VAV |
|
|
| BHARUCH | 0 |
|
|
| BHAVNAGAR | 0 |
|
|
| BOTAD | 0 |
|
|
| CHHOTAUDEPUR | 67 |
|
Block | Farmer Friend |
JETPUR PAVI |
|
KAWANT |
|
NASWADI |
|
|
| DANG | 0 |
|
|
| DEVBHUMI DWARKA | 0 |
|
|
| DOHAD | 0 |
|
|
| GANDHINAGAR | 0 |
|
|
| GIR SOMNATH | 2 |
|
Block | Farmer Friend |
PATAN VERAVAL |
|
|
| JAMNAGAR | 0 |
|
|
| JUNAGADH | 0 |
|
|
| KACHCHH | 1 |
|
Block | Farmer Friend |
MANDVI |
|
|
| KHEDA | 0 |
|
|
| MAHESANA | 0 |
|
|
| Mahisagar | 0 |
|
|
| MORBI | 0 |
|
|
| NARMADA | 0 |
|
|
| NAVSARI | 0 |
|
|
| PANCH MAHALS | 0 |
|
|
| PATAN | 2 |
|
Block | Farmer Friend |
HARIJ |
|
PATAN |
|
|
| PORBANDAR | 0 |
|
|
| RAJKOT | 0 |
|
|
| SABAR KANTHA | 0 |
|
|
| SURAT | 0 |
|
|
| SURENDRANAGAR | 0 |
|
|
| TAPI | 14 |
|
|
| VADODARA | 0 |
|
|
| VALSAD | 0 |
|
|
|
| HARYANA | 0 |
|
| District | Farmer Friend | |
| AMBALA | 0 |
|
|
| BHIWANI | 0 |
|
|
| CHARKI DADRI | 0 |
|
|
| FARIDABAD | 0 |
|
|
| FATEHABAD | 0 |
|
|
| GURUGRAM | 0 |
|
|
| HISAR | 0 |
|
|
| JHAJJAR | 0 |
|
|
| JIND | 0 |
|
|
| KAITHAL | 0 |
|
|
| KARNAL | 0 |
|
|
| KURUKSHETRA | 0 |
|
|
| MAHENDRAGARH | 0 |
|
|
| NUH | 0 |
|
|
| PALWAL | 0 |
|
|
| PANCHKULA | 0 |
|
|
| PANIPAT | 0 |
|
|
| REWARI | 0 |
|
|
| ROHTAK | 0 |
|
|
| SIRSA | 0 |
|
|
| SONIPAT | 0 |
|
|
| YAMUNANAGAR | 0 |
|
|
|
| HIMACHAL PRADESH | 0 |
|
| District | Farmer Friend | |
| BILASPUR | 0 |
|
|
| CHAMBA | 0 |
|
|
| HAMIRPUR | 0 |
|
|
| KANGRA | 0 |
|
|
| KINNAUR | 0 |
|
|
| KULLU | 0 |
|
|
| LAHUL AND SPITI | 0 |
|
|
| MANDI | 0 |
|
|
| SHIMLA | 0 |
|
|
| SIRMAUR | 0 |
|
|
| SOLAN | 0 |
|
|
| UNA | 0 |
|
|
|
| JAMMU AND KASHMIR | 0 |
|
| District | Farmer Friend | |
| ANANTNAG | 0 |
|
|
| BANDIPORA | 0 |
|
|
| BARAMULLA | 0 |
|
|
| BUDGAM | 0 |
|
|
| DODA | 0 |
|
|
| GANDERBAL | 0 |
|
|
| JAMMU | 0 |
|
|
| KARGIL | 0 |
|
|
| KATHUA | 0 |
|
|
| KISHTWAR | 0 |
|
|
| KULGAM | 0 |
|
|
| KUPWARA | 0 |
|
|
| LEH LADAKH | 0 |
|
|
| POONCH | 0 |
|
|
| PULWAMA | 0 |
|
|
| RAJOURI | 0 |
|
|
| RAMBAN | 0 |
|
|
| REASI | 3 |
|
Block | Farmer Friend |
Jig Bagli |
|
Thuroo |
|
|
| SAMBA | 0 |
|
|
| SHOPIAN | 0 |
|
|
| SRINAGAR | 0 |
|
|
| UDHAMPUR | 0 |
|
|
|
| JHARKAND | 12 |
|
| District | Farmer Friend | |
| BOKARO | 0 |
|
|
| CHATRA | 4 |
|
Block | Farmer Friend |
CHATRA |
|
SHALIGRAM RAM NARAYANPUR ALIAS HUNTERGANJ |
|
|
| DEOGHAR | 104 |
|
Block | Farmer Friend |
MADHUPUR |
|
MARGOMUNDA |
|
MOHANPUR |
|
|
| DHANBAD | 0 |
|
|
| DUMKA | 44 |
|
Block | Farmer Friend |
RANISHWAR |
|
SARAIYAHAT |
|
|
| EAST SINGHBUM | 0 |
|
|
| GARHWA | 0 |
|
|
| GIRIDIH | 0 |
|
|
| GODDA | 0 |
|
|
| GUMLA | 0 |
|
|
| HAZARIBAGH | 0 |
|
|
| JAMTARA | 0 |
|
|
| KHUNTI | 0 |
|
|
| KODERMA | 2 |
|
Block | Farmer Friend |
KODERMA |
|
|
| LATEHAR | 191 |
|
Block | Farmer Friend |
BALUMATH |
|
BARIYATU |
|
BARWADIH |
|
CHANDWA |
|
GARU |
|
HERHANJ |
|
LATEHAR |
|
MAHUADANR |
|
MANIKA |
|
|
| LOHARDAGA | 0 |
|
|
| PAKUR | 0 |
|
|
| PALAMU | 285 |
|
Block | Farmer Friend |
BISHRAMPUR |
|
CHAINPUR |
|
CHHATARPUR |
|
HAIDERNAGAR |
|
HARIHARGANJ |
|
HUSSAINABAD |
|
LESLIGANJ |
|
MANATU |
|
MEDININAGAR |
|
MOHAMADGANJ |
|
NAWA BAZAR |
|
NAWDIHA BAZAR |
|
PADWA |
|
PANDU |
|
PANKI |
|
PATAN |
|
PIPRA |
|
SATBARWA |
|
TARHASI |
|
UNTARI ROAD |
|
|
| RAMGARH | 0 |
|
|
| RANCHI | 0 |
|
|
| SAHEBGANJ | 0 |
|
|
| SARAIKELA KHARSAWAN | 0 |
|
|
| SIMDEGA | 0 |
|
|
| WEST SINGHBHUM | 0 |
|
|
|
| KARNATAKA | 0 |
|
| District | Farmer Friend | |
| BAGALKOTE | 0 |
|
|
| BALLARI | 0 |
|
|
| BELAGAVI | 0 |
|
|
| BENGALURU RURAL | 0 |
|
|
| BENGALURU URBAN | 0 |
|
|
| BIDAR | 0 |
|
|
| CHAMARAJANAGARA | 0 |
|
|
| CHIKKABALLAPURA | 0 |
|
|
| CHIKKAMAGALURU | 0 |
|
|
| CHITRADURGA | 0 |
|
|
| DAKSHINA KANNADA | 0 |
|
|
| DAVANGERE | 0 |
|
|
| DHARWAD | 0 |
|
|
| GADAG | 0 |
|
|
| HASSAN | 0 |
|
|
| HAVERI | 0 |
|
|
| KALABURAGI | 0 |
|
|
| KODAGU | 0 |
|
|
| KOLAR | 0 |
|
|
| KOPPAL | 0 |
|
|
| MANDYA | 0 |
|
|
| MYSURU | 0 |
|
|
| RAICHUR | 0 |
|
|
| RAMANAGARA | 0 |
|
|
| SHIVAMOGGA | 0 |
|
|
| TUMAKURU | 0 |
|
|
| UDUPI | 0 |
|
|
| UTTARA KANNADA | 0 |
|
|
| VIJAYANAGAR | 0 |
|
|
| VIJAYAPURA | 0 |
|
|
| YADGIR | 0 |
|
|
|
| KERALA | 0 |
|
| District | Farmer Friend | |
| ALAPPUZHA | 0 |
|
|
| ERNAKULAM | 0 |
|
|
| IDUKKI | 0 |
|
|
| KANNUR | 0 |
|
|
| KASARAGOD | 0 |
|
|
| KOLLAM | 0 |
|
|
| KOTTAYAM | 0 |
|
|
| KOZHIKODE | 0 |
|
|
| MALAPPURAM | 0 |
|
|
| PALAKKAD | 0 |
|
|
| PATHANAMTHITTA | 0 |
|
|
| THIRUVANANTHAPURAM | 0 |
|
|
| THRISSUR | 0 |
|
|
| WAYANAD | 0 |
|
|
|
| LADAKH | 0 |
|
| District | Farmer Friend | |
| KARGIL | 0 |
|
|
| LEH LADAKH | 0 |
|
|
|
| LAKSHADWEEP | 0 |
|
| District | Farmer Friend | |
| LAKSHADWEEP DISTRICT | 0 |
|
|
|
| MADHYA PRADESH | 308 |
|
| District | Farmer Friend | |
| AGAR MALWA | 0 |
|
|
| ALIRAJPUR | 0 |
|
|
| ANUPPUR | 0 |
|
|
| ASHOKNAGAR | 0 |
|
|
| BALAGHAT | 487 |
|
Block | Farmer Friend |
BAIHAR |
|
BALAGHAT |
|
BIRSA |
|
KATANGI |
|
KHAIRLANJI |
|
KIRNAPUR |
|
LALBARRA |
|
LANJI |
|
PARASWADA |
|
WARASEONI |
|
|
| BARWANI | 16 |
|
Block | Farmer Friend |
BARWANI |
|
RAJPUR |
|
|
| BETUL | 261 |
|
Block | Farmer Friend |
AMLA |
|
ATHNER |
|
BETUL |
|
BHAINSDEHI |
|
CHICHOLI |
|
GHORADONGRI |
|
PRABHAT PATTAN |
|
SHAHPUR |
|
|
| BHIND | 1 |
|
|
| BHOPAL | 0 |
|
|
| BURHANPUR | 0 |
|
|
| CHHATARPUR | 0 |
|
|
| CHHINDWARA | 162 |
|
Block | Farmer Friend |
CHAURAI |
|
CHHINDWARA |
|
HARRAI |
|
JAMAI |
|
MOHKHED |
|
PANDHURNA |
|
SAUSAR |
|
|
| DAMOH | 0 |
|
|
| DATIA | 0 |
|
|
| DEWAS | 0 |
|
|
| DHAR | 60 |
|
Block | Farmer Friend |
MANAWAR |
|
NALCHHA |
|
TIRLA |
|
|
| DINDORI | 0 |
|
|
| EAST NIMAR | 1 |
|
Block | Farmer Friend |
PANDHANA |
|
|
| GUNA | 0 |
|
|
| GWALIOR | 0 |
|
|
| HARDA | 0 |
|
|
| HOSHANGABAD | 0 |
|
|
| INDORE | 89 |
|
Block | Farmer Friend |
DEPALPUR |
|
INDORE |
|
MHOW |
|
SANWER |
|
|
| JABALPUR | 0 |
|
|
| JHABUA | 5 |
|
Block | Farmer Friend |
JHABUA |
|
|
| KATNI | 0 |
|
|
| KHARGONE | 0 |
|
|
| MANDLA | 59 |
|
Block | Farmer Friend |
GHUGHRI |
|
MANDLA |
|
MAWAI |
|
|
| MANDSAUR | 0 |
|
|
| MORENA | 107 |
|
Block | Farmer Friend |
JOURA |
|
KAILARAS |
|
SABALGARH |
|
|
| NARSINGHPUR | 0 |
|
|
| NEEMUCH | 0 |
|
|
| NIWARI | 0 |
|
|
| PANNA | 1 |
|
|
| RAISEN | 0 |
|
|
| RAJGARH | 0 |
|
|
| RATLAM | 0 |
|
|
| REWA | 86 |
|
Block | Farmer Friend |
GANGEV |
|
JAWA |
|
REWA |
|
SIRMOUR |
|
|
| SAGAR | 0 |
|
|
| SATNA | 0 |
|
|
| SEHORE | 0 |
|
|
| SEONI | 7 |
|
Block | Farmer Friend |
KEOLARI |
|
|
| SHAHDOL | 0 |
|
|
| SHAJAPUR | 0 |
|
|
| SHEOPUR | 0 |
|
|
| SHIVPURI | 0 |
|
|
| SIDHI | 0 |
|
|
| SINGRAULI | 0 |
|
|
| TIKAMGARH | 0 |
|
|
| UJJAIN | 0 |
|
|
| UMARIA | 0 |
|
|
| VIDISHA | 1 |
|
Block | Farmer Friend |
VIDISHA |
|
|
|
| MAHARASHTRA | 523 |
|
| District | Farmer Friend | |
| AHMEDNAGAR | 1 |
|
Block | Farmer Friend |
KOPARGAON |
|
|
| AKOLA | 46 |
|
Block | Farmer Friend |
AKOT |
|
MURTIJAPUR |
|
|
| AMRAVATI | 0 |
|
|
| AURANGABAD | 0 |
|
|
| BEED | 438 |
|
Block | Farmer Friend |
AMBAJOGAI |
|
ASHTI |
|
BEED |
|
DHARUR |
|
GEORAI |
|
KAIJ |
|
MAJALGAON |
|
PARALI V . |
|
PATODA |
|
SHIRUR ( KA ) |
|
|
| BHANDARA | 0 |
|
|
| BULDHANA | 2 |
|
Block | Farmer Friend |
MALKAPUR |
|
|
| CHANDRAPUR | 0 |
|
|
| DHULE | 1 |
|
|
| GADCHIROLI | 474 |
|
Block | Farmer Friend |
AHERI |
|
ARMORI |
|
BHAMARAGAD |
|
CHAMORSHI |
|
DESAIGANJ (WADSA) |
|
DHANORA |
|
ETAPALLI |
|
GADCHIROLI |
|
KORCHI |
|
KURKHEDA |
|
MULCHERA |
|
SIRONCHA |
|
|
| GONDIA | 308 |
|
Block | Farmer Friend |
AMGAON |
|
ARJUNI MORGAON |
|
DEORI |
|
GONDIA |
|
GOREGAON |
|
SADAK ARJUNI |
|
SALEKASA |
|
|
| HINGOLI | 0 |
|
|
| JALGAON | 1 |
| |